From $0.00To: $1,365.00ou X de
Preço a vista: $1,365.00
Característica | King size: 110x110 inches / 279,40x279,40 cm Queen size: 78x80 inches / 198,12x203,20 cm 100% Egyptian cotton |
---|---|
Informações | Our inspiration comes from many places—nature, travels, friends, the world around us, but most importantly we are inspired by the idea of the most opulent night’s sleep of your life. Here at Trousseau, we are redefining luxury. We don’t think you should have to sacrifice comfort for design, so our sateen and percale flat sheets are made from only the finest imported raw materials, so you can sleep like you’re dancing on air. Our luxury flat sheets will help you create a bed you’ll never want to leave. Sleep better, live better, shop Trousseau. Your skin will thank you. |
Característica | King size: 110x110 inches / 279,40x279,40 cm Queen size: 78x80 inches / 198,12x203,20 cm 100% Egyptian cotton |
---|---|
Informações | Our inspiration comes from many places—nature, travels, friends, the world around us, but most importantly we are inspired by the idea of the most opulent night’s sleep of your life. Here at Trousseau, we are redefining luxury. We don’t think you should have to sacrifice comfort for design, so our sateen and percale flat sheets are made from only the finest imported raw materials, so you can sleep like you’re dancing on air. Our luxury flat sheets will help you create a bed you’ll never want to leave. Sleep better, live better, shop Trousseau. Your skin will thank you. |
Queen | King |
---|---|
Flat Sheet 96x110 | Flat Sheet 110x110 |
Fitted Sheet 60x80 | Fitted Sheet 78x80 |
Duvet 110x94 | Duvet 110x94 |
Quilt 98x98 | Quilt 114x102 |
Pillow | Pillowcaseking - 20x42 Standard - 20x32 |
Shamking - 21x37 Standard - 21x27 |
Decorative Pillowcover 14x28 20x20 |
Euro sham26x26 |
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 33.07-35.43 | 25.59-27.95 | 36.61- 38.97 |
M | 35.43-37.79 | 27.95-30.31 | 38.97-40.15 |
X | 37.79-40.15 | 30.31-32.67 | 40.15-46.06 |
XL | 40.15-42.41 | 32.67-35.03 | 43.70-46.06 |
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 33.85-37.79 | 29.13-32.28 | 36.22-39.37 |
M | 37.79-40.94 | 32.28-35.43 | 39.37-42.41 |
L | 40.94-44.09 | 35.43-38.58 | 42.51-45.66 |
XL | 44.09-47.24 | 38.58-41.73 | 45.66-48.81 |
Size | Age |
---|---|
XS | 0-3 months |
S | 3-6 months |
M | 6-9 months |
L | 9-12 months |
XL | 12-18 months |
2 | 2 years |
4 | 4 years |
6 | 6 years |